The most cost efficient way to store hydrogen is using the already available 35 bar output pressure
of our electrolysis systems
Quick and safe installation and commissioning because of:
lowest humidity for fuel cell and mobility applications
prefilled with nitrogen
no vacuum pumping needed
30 years lifetime
35m³ of Hydrogen storage at 35 Bar
| Dimensions | Ø800 mm x 2,500 mm vertical |
| Net weight | approx. 450 kg |
| Nominal volume | 1 m³ |
| Vessel material | P355N |
| Working pressure | -1 /+35 bar |
| Min/max operating temp | -20 °C / +50 |
| Storage medium | Gaseous hydrogen (GH₂) |
| Max H₂ storage | 2.87 kg @ 15 °C |
| Corrosions allowance | 1 mm inside |
| Design code | DGRL (PED) 2014/68/EU-Module G, AD 2000 |
| Includes | • CE marking, Pressure test, TÜV construction and final inspection, Documentation (digital), |
| • Longer durability due to heat treatment |
Available for integration of Hydrogen storage vessels with fuel cells.
PRU includes pressure release valve, pressure reducer (35Bar to 0.5 Bar), purge valve and isolation valves